Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Baseball | Thu, May 08 | Orange County High School | 4-0 | W | |||
Orange County High School | 4-0 | W | |||||
Varsity Softball | Thu, May 08 | Orange County High School | 5-1 | W | |||
Orange County High School | 5-1 | W | |||||
Varsity Girls Soccer | Thu, May 08 | Orange County High School | 0-4 | L | |||
Orange County High School | 0-4 | L | |||||
Varsity Boys Soccer | Thu, May 08 | Orange County High School | 0-1 | L | |||
Orange County High School | 0-1 | L | |||||
Varsity Baseball | Tue, May 06 | Monticello High School | 10-0 (5 inn.) | W | |||
Monticello High School | 10-0 (5 inn.) | W | |||||
Varsity Softball | Tue, May 06 | Monticello High School | 2-3 (10 inn.) | L | |||
Monticello High School | 2-3 (10 inn.) | L | |||||
Varsity Girls Soccer | Tue, May 06 | Monticello High School | 2-7 | L | |||
Monticello High School | 2-7 | L | |||||
Varsity Boys Soccer | Mon, May 05 | Monticello High School | 0-5 | L | |||
Monticello High School | 0-5 | L | |||||
Varsity Baseball | Thu, May 01 | Western Albemarle High Sch | 0-2 (8 inn.) | L | |||
Western Albemarle High Sch | 0-2 (8 inn.) | L | |||||
Varsity Softball | Thu, May 01 | Western Albemarle High Sch | 8-2 | W | |||
Western Albemarle High Sch | 8-2 | W | |||||
Varsity Boys Soccer | Thu, May 01 | Western Albemarle High Sch | 0-10 | L | |||
Western Albemarle High Sch | 0-10 | L | |||||
Varsity Girls Soccer | Thu, May 01 | Western Albemarle High Sch | 0-4 | L | |||
Western Albemarle High Sch | 0-4 | L | |||||
Varsity Baseball | Tue, Apr 29 | Goochland High School | 10-0 | W | |||
Goochland High School | 10-0 | W | |||||
Varsity Softball | Tue, Apr 29 | Goochland High School | 7-0 | W | |||
Goochland High School | 7-0 | W | |||||
Varsity Baseball | Mon, Apr 28 | Powhatan High School | 8-10 | L | |||
Powhatan High School | 8-10 | L | |||||
Varsity Softball | Mon, Apr 28 | Douglas Freeman High Schoo | 10-0 | W | |||
Douglas Freeman High Schoo | 10-0 | W | |||||
Varsity Boys Soccer | Mon, Apr 28 | Goochland High School | 0-3 | L | |||
Goochland High School | 0-3 | L | |||||
Varsity Girls Soccer | Mon, Apr 28 | Goochland High School | 2-3 | L | |||
Goochland High School | 2-3 | L | |||||
Varsity Baseball | Thu, Apr 24 | Albemarle High School | 4-2 | W | |||
Albemarle High School | 4-2 | W | |||||
Varsity Softball | Thu, Apr 24 | Albemarle High School | 20-1 | W | |||
Albemarle High School | 20-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |