Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Football | Fri, Oct 24 | Orange County High School | 63-12 | W | |||
| Orange County High School | 63-12 | W | |||||
| Boys Cross Country | Wed, Oct 22 | Jefferson District Champio | 91 (3rd) | ||||
| Jefferson District Champio | 91 (3rd) | ||||||
| Girls Cross Country | Wed, Oct 22 | Jefferson District Champio | 114 (5th) | ||||
| Jefferson District Champio | 114 (5th) | ||||||
| Volleyball | Wed, Oct 22 | Western Albemarle High Sch | 1-3 | L | |||
| Western Albemarle High Sch | 1-3 | L | |||||
| Field Hockey | Wed, Oct 22 | Western Albemarle High Sch | 0-6 | L | |||
| Western Albemarle High Sch | 0-6 | L | |||||
| Field Hockey | Mon, Oct 20 | Orange County High School | 0-3 | L | |||
| Orange County High School | 0-3 | L | |||||
| Volleyball | Mon, Oct 20 | Orange County High School | 3-0 | W | |||
| Orange County High School | 3-0 | W | |||||
| Competition Cheer | Sat, Oct 18 | Jefferson District Champio | 265 (1st) | ||||
| Jefferson District Champio | 265 (1st) | ||||||
| Varsity Football | Fri, Oct 17 | Albemarle High School | 65-14 | W | |||
| Albemarle High School | 65-14 | W | |||||
| Volleyball | Tue, Oct 14 | Fluvanna County High Schoo | 1-3 | L | |||
| Fluvanna County High Schoo | 1-3 | L | |||||
| Field Hockey | Tue, Oct 14 | Fluvanna County High Schoo | 3-0 | W | |||
| Fluvanna County High Schoo | 3-0 | W | |||||
| Volleyball | Mon, Oct 13 | Eastern View High School | 3-1 | W | |||
| Eastern View High School | 3-1 | W | |||||
| Volleyball | Tue, Oct 07 | Albemarle High School | 3-2 | W | |||
| Albemarle High School | 3-2 | W | |||||
| Field Hockey | Tue, Oct 07 | Albemarle High School | 0-3 | L | |||
| Albemarle High School | 0-3 | L | |||||
| Volleyball | Mon, Oct 06 | Charlottesville High Schoo | 3-2 | W | |||
| Charlottesville High Schoo | 3-2 | W | |||||
| Field Hockey | Mon, Oct 06 | Charlottesville High Schoo | 0-2 | L | |||
| Charlottesville High Schoo | 0-2 | L | |||||
| Field Hockey | Thu, Oct 02 | Monticello High School | 0-1 | L | |||
| Monticello High School | 0-1 | L | |||||
| Volleyball | Thu, Oct 02 | Monticello High School | 2-3 | L | |||
| Monticello High School | 2-3 | L | |||||
| Field Hockey | Tue, Sep 30 | Orange County High School | 0-2 | L | |||
| Orange County High School | 0-2 | L | |||||
| Volleyball | Tue, Sep 30 | Orange County High School | 3-0 | W | |||
| Orange County High School | 3-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Volleyball | Wed, Oct 29 | 6:30 pm | Goochland High School | Louisa County High S | |
| Goochland High School | Louisa County High S | ||||
| Click on any sport above to see a full schedule for that sport. | |||||















































