Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Girls Soccer | Mon, May 15 | Albemarle | 0-4 | L | |||
Albemarle | 0-4 | L | |||||
Varsity Baseball | Thu, May 04 | Orange | 2-0 | W | |||
Orange | 2-0 | W | |||||
Varsity Baseball | Tue, May 02 | Monticello | 7-3 | W | |||
Monticello | 7-3 | W | |||||
Varsity Boys Soccer | Mon, May 01 | Monticello | 2-6 | L | |||
Monticello | 2-6 | L | |||||
JV Boys Soccer | Mon, May 01 | Monticello | 0-5 | L | |||
Monticello | 0-5 | L | |||||
Varsity Girls Soccer | Mon, May 01 | Monticello | 0-3 | L | |||
Monticello | 0-3 | L | |||||
JV Girls Soccer | Mon, May 01 | Monticello | 0-2 | L | |||
Monticello | 0-2 | L | |||||
Boys Tennis | Mon, May 01 | Albemarle | 0-9 | L | |||
Albemarle | 0-9 | L | |||||
Varsity Softball | Thu, Apr 27 | Fluvanna | 1-0 | W | |||
Fluvanna | 1-0 | W | |||||
JV Softball | Thu, Apr 27 | Fluvanna | 4-2 | W | |||
Fluvanna | 4-2 | W | |||||
Varsity Baseball | Thu, Apr 27 | Fluvanna | 10-0 | W | |||
Fluvanna | 10-0 | W | |||||
JV Baseball | Thu, Apr 27 | Fluvanna | 2-3 | L | |||
Fluvanna | 2-3 | L | |||||
Varsity Boys Soccer | Thu, Apr 27 | Fluvanna | 1-2 | L | |||
Fluvanna | 1-2 | L | |||||
JV Boys Soccer | Thu, Apr 27 | Fluvanna | 0-6 | L | |||
Fluvanna | 0-6 | L | |||||
Varsity Softball | Tue, Apr 25 | Goochland | 11-6 | W | |||
Goochland | 11-6 | W | |||||
Varsity Baseball | Tue, Apr 25 | Goochland | 5-3 | W | |||
Goochland | 5-3 | W | |||||
JV Softball | Tue, Apr 25 | Goochland | 10-10 | T | |||
Goochland | 10-10 | T | |||||
JV Baseball | Tue, Apr 25 | Goochland | 11-7 | W | |||
Goochland | 11-7 | W | |||||
Varsity Girls Soccer | Tue, Apr 25 | Western Albemarle | 0-6 | L | |||
Western Albemarle | 0-6 | L | |||||
JV Girls Soccer | Tue, Apr 25 | Western Albemarle | 0-6 | L | |||
Western Albemarle | 0-6 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |