Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Girls Basketball | Fri, Jan 27 | Orange | 23-38 | L | |||
Orange | 23-38 | L | |||||
Varsity Girls Basketball | Fri, Jan 27 | Orange | 62-13 | W | |||
Orange | 62-13 | W | |||||
JV Boys Basketball | Fri, Jan 27 | Orange | 44-53 | L | |||
Orange | 44-53 | L | |||||
Varsity Boys Basketball | Fri, Jan 27 | Orange | 37-52 | L | |||
Orange | 37-52 | L | |||||
Varsity Girls Basketball | Tue, Jan 24 | Monticello | 61-43 | W | |||
Monticello | 61-43 | W | |||||
JV Girls Basketball | Tue, Jan 24 | Monticello | 35-29 | W | |||
Monticello | 35-29 | W | |||||
JV Boys Basketball | Tue, Jan 24 | Monticello | 31-38 | L | |||
Monticello | 31-38 | L | |||||
Varsity Boys Basketball | Tue, Jan 24 | Monticello | 60-62 | L | |||
Monticello | 60-62 | L | |||||
JV Boys Basketball | Mon, Jan 23 | Mills E. Godwin | 35-49 | L | |||
Mills E. Godwin | 35-49 | L | |||||
Varsity Boys Basketball | Mon, Jan 23 | Mills E. Godwin | 57-74 | L | |||
Mills E. Godwin | 57-74 | L | |||||
Varsity Girls Basketball | Fri, Jan 20 | Goochland | 67-2 | W | |||
Goochland | 67-2 | W | |||||
JV Girls Basketball | Fri, Jan 20 | Goochland | 33-41 | L | |||
Goochland | 33-41 | L | |||||
JV Boys Basketball | Fri, Jan 20 | Goochland | 49-46 | W | |||
Goochland | 49-46 | W | |||||
Varsity Boys Basketball | Fri, Jan 20 | Goochland | 78-63 | W | |||
Goochland | 78-63 | W | |||||
Varsity Girls Basketball | Tue, Jan 17 | Albemarle | 60-32 | W | |||
Albemarle | 60-32 | W | |||||
JV Girls Basketball | Tue, Jan 17 | Albermarle | 29-32 | L | |||
Albermarle | 29-32 | L | |||||
Varsity Boys Basketball | Tue, Jan 17 | Albemarle | 36-74 | L | |||
Albemarle | 36-74 | L | |||||
Varsity Girls Basketball | Sat, Jan 14 | Forest Park | 67-6 | W | |||
Forest Park | 67-6 | W | |||||
JV Boys Basketball | Fri, Jan 13 | Fluvanna | 20-38 | L | |||
Fluvanna | 20-38 | L | |||||
Varsity Girls Basketball | Fri, Jan 13 | Fluvanna | 70-38 | W | |||
Fluvanna | 70-38 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
JV Girls Basketball | Mon, Feb 06 | 6:00 PM | Albemarle | Albemarle HS | |
Albemarle | Albemarle HS | ||||
JV Boys Basketball | Mon, Feb 06 | 6:00 PM | Albermarle | Louisa HS | |
Albermarle | Louisa HS | ||||
Varsity Boys Basketball | Mon, Feb 06 | 7:30 PM | Albemarle | Louisa HS | |
Albemarle | Louisa HS | ||||
JV Girls Basketball | Wed, Feb 08 | 6:00 PM | Charlottesville | Louisa HS | |
Charlottesville | Louisa HS | ||||
Varsity Boys Basketball | Wed, Feb 08 | 7:30 PM | Charlottesville | Charlottesville HS | |
Charlottesville | Charlottesville HS | ||||
JV Boys Basketball | Thu, Feb 09 | 6:00 PM | Charlottesville | Charlottesville HS | |
Charlottesville | Charlottesville HS | ||||
Click on any sport above to see a full schedule for that sport. |