Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Field Hockey | Tue, Sep 02 | King George High School | 2-3 (OT) | L | |||
King George High School | 2-3 (OT) | L | |||||
Varsity Football | Thu, Aug 28 | Mills E. Godwin | 42-26 | W | |||
Mills E. Godwin | 42-26 | W | |||||
Field Hockey | Tue, Aug 26 | E.C. Glass | 4-2 | W | |||
E.C. Glass | 4-2 | W | |||||
Volleyball | Tue, Aug 26 | Chancellor High School | 1-3 | L | |||
Chancellor High School | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball | Wed, Sep 03 | 6:30 | Chancellor High School | Louisa County High S | |
Chancellor High School | Louisa County High S | ||||
Click on any sport above to see a full schedule for that sport. |